| 2010/2011 | Player | Total Pts | Place | Writer A | B | C | D | E | F | G | H | I | |
| BOTN PP | Matt McKay (Brisbane) | 220 | 1st | 10 | 40 | | | 50 | 30 | | 50 | 40 |
| Thomas Broich (Brisbane) | 210 | 2nd | | | | 50 | 10 | 50 | 40 | 10 | 50 |
| Marcos Flores (Adelaide) | 180 | 3rd | 40 | | | 10 | | 40 | 50 | 40 | |
| Patrick Zwaanswijk (Central Coast) | 110 | 4th | 50 | | 30 | | 30 | | | | |
| Kosta Barbarouses (Brisbane) | 100 | 5th | | 50 | | | | | 30 | 20 | |
| Joshua Rose (Central Coast) | 80 | 6th | 30 | 10 | | 40 | | | | | |
| Jason Culina (Gold Coast) | 80 | 6th | | | 40 | | 30 | | | | |
| Sergio Van Dijk (Brisbane) | 70 | 8th | | | 20 | | 40 | | | | 10 |
| Michael Theoklitos (Brisbane) | 50 | 9th | | | 50 | | | | | | |
| Carlos Hernandez (Melbourne) | 40 | 10th | | | 10 | | | 20 | 10 | | |
| Erik Paartalu (Brisbane) | 40 | 10th | | 20 | | | | | | | 20 |
| Robbie Kruse (Melb Victory) | 30 | 12th | | | | | | | | 30 | |
| Patricio Perez (Central Coast) | 30 | 12th | | 30 | | | | | | | |
| Matthew Smith (Brisbane) | 30 | 12th | | | | 30 | | | | | |
| Cassio (Adelaide) | 30 | 12th | | | | | | | | | 30 |
| Michael Thwaite (Gold Coast) | 20 | 16th | 20 | | | | | | | | |
| Matthew Ryan (Central Coast) | 20 | 16th | | | | 20 | | | | | |
| Marco Rojas (Wellington) | 20 | 18th | | | | | | | 20 | | |
| Nick Carle (Sydney) | 10 | 19th | | | | | | 10 | | | |
| | | | | | | | | | |
| Note: 1st is given 50 pts, then 2nd 40 pts, etc |
| | | | | | | | | | | | | |